Investors

Welcome to Mendus’ Investor Relations page. Mendus is listed on NASDAQ Stockholm under the ticker symbol IMMU. You will find all relevant information on the Mendus share in our Investors section.
Shareholders
The number of shares in the Company as of December 31th, 2022 amounted to 199,400,599 and the share capital in the Company amounted to KSEK 9,970. All shares have equal voting right and share of Mendus’ assets and profit.
Major shareholders as of 31 December 2022
# | Owners | Shares | % of votes and capital |
---|---|---|---|
1 | Adrianus Van Herk | 85,397,754 | 42.8% |
2 | Fourth Swedish National Pension Fund | 19,575,980 | 9.8% |
3 | Avanza Pension | 8,301,681 | 4.2% |
4 | Nordnet Pension Insurance | 4,612,508 | 2.3% |
5 | Holger Blomstrand Byggnads AB | 2,975,386 | 1.5% |
6 | Martin Lindström | 2,140,000 | 1.1% |
7 | Erik Manting | 1,328,474 | 0.7% |
8 | Dharminder Chahal | 1,323,073 | 0.7% |
9 | Swedbank Insurance | 993,078 | 0.5% |
10 | Lennart Sten | 875,000 | 0.4% |
11 | Handelsbanken Funds | 843,728 | 0.4% |
12 | Ivar Nordqvist | 830,256 | 0.4% |
13 | SEB Funds | 814,249 | 0.4% |
14 | Bengt Andersson | 671,319 | 0.3% |
15 | FCG Funds | 624,374 | 0.3% |
16 | Alex Karlsson-Parra | 621,736 | 0.3% |
17 | Hans Edvin Ståhlgren | 600,000 | 0.3% |
18 | Mats Dahlgren | 580,000 | 0.3% |
19 | Mats Artur Andersson | 580,000 | 0.3% |
20 | Handelsbanken Liv Försäkring AB | 574,898 | 0.3% |
21 | Others | 65,137,105 | 32.7% |
Source: Euroclear Sweden AB