Investors

Welcome to Mendus’ Investor Relations page. Mendus is listed on NASDAQ Stockholm under the ticker symbol IMMU. You will find all relevant information on the Mendus share in our Investors section.
Shareholders
The number of shares in the Company as of June 30th, 2023 amounted to 202,694,512. All shares have equal voting right and share of Mendus’ assets and profit.
Major shareholders as of 30 June 2023
# | Owners | Shares | % of votes and capital |
---|---|---|---|
1 | Adrianus Van Herk | 85,397,754 | 42.1% |
2 | Fourth Swedish National Pension Fund | 19,575,980 | 9.7% |
3 | Avanza Pension | 9,125,604 | 4.5% |
4 | Holger Blomstrand Byggnads AB | 2,975,386 | 1.5% |
5 | Martin Lindström | 1,875,000 | 1.1% |
6 | Nordnet Pension Insurance | 1,736,591 | 0.9% |
7 | Erik Manting | 1,328,474 | 0.7% |
8 | Dharminder Chahal | 1,323,073 | 0.7% |
9 | Swedbank Insurance | 1,010,286 | 0.5% |
10 | Handelsbanken Funds | 960,932 | 0.5% |
11 | Lennart Sten | 875,000 | 0.4% |
12 | Ivar Nordqvist | 830,256 | 0.4% |
13 | SEB Funds | 814,249 | 0.4% |
14 | Bengt Andersson | 671,319 | 0.3% |
15 | Mats Artur Andersson | 625,000 | 0.3% |
16 | Alex Karlsson-Parra | 621,736 | 0.3% |
17 | Mats Dahlgren | 620,000 | 0.3% |
18 | Futur Pension | 616,015 | 0.3% |
19 | Hans Edvin Ståhlgren | 600,000 | 0.3% |
20 | Handelsbanken Liv Försäkring AB | 587,052 | 0.3% |
21 | Others | 70,524,805 | 34.5% |
Source: Euroclear Sweden AB